Biodata pm manmohan singh biography
•
Manmohan Singh
Prime Minister of India from 2004 to 2014
For other people named Manmohan Singh, see Manmohan Singh (disambiguation).
Manmohan Singh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 22 May 2004 – 26 May 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Atal Bihari Vajpayee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Narendra Modi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 21 June 1991 – 16 May 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | P. V. Narasimha Rao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Yashwant Sinha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Jaswant Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 21 March 1998 – 21 May 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Atal Bihari Vajpayee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chairman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Sikander Bakht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Jaswant Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 19 August 2019 – 3 April 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Madan Lal Saini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sonia Gandhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Rajasthan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1 October 1991 – 14 June 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Amritlal Basumatary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Kamakhya Prasad Tasa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Assam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 16 September 1982 – 1 • Former Dr. Manmohan Singh Biography: Age, Education, Political Career, Awards and HonoursManmohan Singh was an Indian economist and politician, born on 26 September 1932 in Gah, West Punjab, now part of Pakistan. Manmohan Singh was the Prime Minister of India from 2004 until 2014. He passed away at the age of 92. He is remembered as the first Sikh Prime Minister of India and is held on a certain pedestal due to the major transformation India's economy has seen under his work. Early Life and EducationManmohan Singh started his education at Panjab University, receiving his Bachelor of Arts and Master of Arts degrees in Economics in 1952 and 1954, respectively. From here he came to the University of Cambridge and in 1957 received a First Class Honours degree in Economics and postgraduate work with a D.Phil. from Nuffield College, Oxford, in 1962. His early career entailed teaching at Punjab University, the Delhi School of Economics, and the UN Conference on Trade and Developmen • Manmohan Singh
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||