Catherine of braganca biography of albert
•
Prince Albert Victor, Duke of Clarence and Avondale
British prince (1864–1892)
| Prince Albert Victor | |||
|---|---|---|---|
Photograph by W. & D. Downey, 1891 | |||
| Born | Prince Albert Victor of Wales 8 January 1864 Frogmore House, Windsor, Berkshire, England | ||
| Died | 14 January 1892(1892-01-14) (aged 28) Sandringham House, Norfolk, England | ||
| Burial | 20 January 1892 Royal Vault, St George's Chapel, Windsor Castle; | ||
| |||
| House | Saxe-Coburg and Gotha | ||
| Father | Albert Edward, Prince of Wales (later Edward VII) | ||
| Mother | Alexandra of Denmark | ||
| Signature | |||
| Education | Trinity College, Cambridge | ||
Prince Albert Victor, Duke of Clarence and Avondale (Albert Victor Christian Edward; 8 January 1864 – 14 January 1892) was the eldest child of the Prince and Princess of Wales (later King Edward VII and Queen Alexandra). From the time of his birth, he was second in the line of succession to
•
Prince Albert of Saxe-Coburg and Gotha
Consort of Queen Victoria from 1840 to 1861
| Albert of Saxe-Coburg and Gotha | |||
|---|---|---|---|
Photograph by J. J. E. Mayall, May 1860 | |||
| Tenure | 10 February 1840 – 14 December 1861 | ||
| Born | Prince Albert of Saxe-Coburg-Saalfeld (1819-08-26)26 August 1819 Schloss Rosenau, Saxe-Coburg-Saalfeld, German Confederation | ||
| Died | 14 December 1861(1861-12-14) (aged 42) Windsor Castle, England | ||
| Burial | 23 December 1861 Royal Vault, St George's Chapel; | ||
| Spouse | |||
| Issue | |||
| |||
| House | |||
| Father | Ernest I, Duke of Saxe-Coburg and Gotha | ||
| Mother | Princess Louise of Saxe-Gotha-Altenburg | ||
| Signature | |||
Prince Albert of Saxe-Coburg and Gotha (Franz August Karl Albert Emanuel;[1] 26 August 1819 – 14 December 1861) was the husband of Queen Victoria. As such, he was consort of the British monarch from their marriage on 10 February 1840 until his death in 1861. Vi
•
The true story behind England’s tea obsession
Features correspondent
A stiff upper lip and an almost genetic love of tea are what makes the English English. Except that the latter was actually influenced bygd a Portuguese woman.
Imagine the most English-English person you can think of. Now I’m fairly certain that no matter what picture you just conjured up, that individ comes complete with a stiff upper lip and a cup of tea in their hand. Because that’s what the English do. They carry on and they drink tea. Tea fryst vatten so utterly English, such an ingrained part of the culture, that it’s also ingrained in how everyone else around the world perceives that culture.
And while it’s fairly common knowledge that Westerners have China to thank for the original cultivation of the tannic brew, it’s far less known that i